The Top 10 Users Of Internet In Africa Are:
Country - Internet % Africa - Internet Users
1. Nigeria - 28.9% - 28,366,000
2. Egypt - 17.8% - 29,809,724
3. Morocco - 9.8% - 16,477,712
4. Kenya - 7.2% - 12,043,735
5. South Africa - 5.1% - 8,500,000
6. Sudan - 3.9% - 6,499,275
7. tanzania - 3.4% - 5,629,532
8. Algeria - 3.1% - 5,230,000
9. Uganda - 2.6% - 4,376,672
10. Tunisia - 2.5% - 4,196,564
Last Updated June 30th, 2012.
No comments:
Post a Comment