![]() |
| Dangote - Richest Blackman&African relaxing with Nigerian Suya/Onions + a glass of juice |
| Rank | Name | Net Worth | Age | Source | Country of Citizenship |
|---|---|---|---|---|---|
| 1 | $74 B | 72 | telecom | Mexico | |
| 2 | $56 B | 56 | Microsoft | United States | |
| 3 | $50 B | 81 | Berkshire Hathaway | United States | |
| 4 | $41 B | 63 | LVMH | France | |
| 5 | $39.5 B | 67 | Oracle | United States | |
| 6 | $31.1 B | 61 | Steel | India | |
| 7 | $31 B | 75 | Zara | Spain | |
| 8 | $30 B | 55 | mining, oil | Brazil | |
| 9 | $27 B | 54 | petrochemicals, oil & gas | India | |
| 10 | $26.5 B | 57 | Walmart | United States | |
| 11 | $26 B | 83 | Diversified | Hong Kong | |
| 12 | $25.5 B | 92 | Aldi | Germany | |
| 13 | $24.5 B | 64 | H&M | Sweden | |
| 14 | $24 B | 55 | Steel | Russia | |
| 15 | $23.5 B | 89 | L'Oreal | France | |
| 16 | $23.3 B | 78 | casinos | United States | |
| 17 | $23 B | 54 | media | Canada | |
| 18 | $22 B | 76 | Diversified | United States | |
| 18 | $22 B | 71 | Diversified | United States | |
| 20 | $21.3 B | 64 | Walmart | United States | |
| 21 | $21.2 B | 62 | Walmart | United States | |
| 22 | $21 B | 68 | Walmart | United States | |
| 23 | $20 B | N/A | real estate | Hong Kong | |
| 24 | $19.8 B | 38 | United States | ||
| 24 | $19.8 B | 38 | United States | ||
| 26 | $19.6 B | 57 | Investments | Saudi Arabia | |
| 27 | $19.2 B | N/A | Mining | Chile | |
| 28 | $19 B | 84 | real estate | Hong Kong | |
| 29 | $18.5 B | 46 | Steel | Russia | |
| 30 | $18.1 B | 70 | Bloomberg | United States | |
| 30 | $18.1 B | 48 | Amazon | United States | |
| 32 | $18 B | 85 | chocolates | Italy | |
| 32 | $18 B | 46 | Investments | Russia | |
| 34 | $17.8 B | 51 | nonferrous metals | Russia | |
| 35 | $17.7 B | 58 | steel, telecom, stocks | Russia | |
| 36 | $16.8 B | 66 | Software | India | |
| 36 | $16.8 B | 44 | aluminum | Russia | |
| 38 | $16.6 B | 68 | Retail | Germany | |
| 39 | $16 B | 58 | Mining | Mexico | |
| 39 | $16 B | 45 | steel, coal mines | Ukraine | |
| 39 | $16 B | 56 | hedge funds | United States | |
| 42 | $15.8 B | 68 | Diversified | India | |
| 43 | $15.1 B | 47 | oil, banking, telecom | Russia | |
| 44 | $14.6 B | 47 | Dell | United States | |
| 44 | $14.6 B | 49 | BMW, pharmaceuticals | Germany | |
| 46 | $14.5 B | 55 | Microsoft | United States | |
| 46 | $14.5 B | 81 | hedge funds | United States | |
| 48 | $14.4 B | N/A | Aldi, Trader Joes | Germany | |
| 49 | $14 B | 88 | packaging | Sweden | |
| 50 | $13.9 B | 61 | Lukoil | Russia | |
| 51 | $13.8 B | 54 | sugar, flour, cement | Nigeria | |
| 52 | $13.5 B | 27 | United States | ||
| 53 | $13.4 B | 92 | Cox Enterprises | United States | |
| 53 | $13.4 B | 45 | steel, investments | Russia | |
| 55 | $13.3 B | 72 | beer | Brazil | |
| 56 | $13.2 B | 61 | Steel | India | |
| 57 | $13 B | 60 | real estate | United Kingdom | |
| 57 | $13 B | 59 | Microsoft, investments | United States | |
| 57 | $13 B | 54 | oil, metals | Russia | |
| 60 | $12.7 B | 74 | Nike | United States | |
| 61 | $12.5 B | 88 | Diversified | Malaysia | |
| 61 | $12.5 B | 76 | leveraged buyouts | United States | |
| 63 | $12.3 B | 67 | oil | Saudi Arabia | |
| 64 | $12 B | 79 | real estate | United States | |
| 64 | $12 B | 69 | leveraged buyouts | United States | |
| 66 | $11.9 B | 80 | Mining | Mexico | |
| 67 | $11.5 B | 75 | Retail | France | |
| 68 | $11.4 B | 73 | banking | Brazil | |
| 69 | $11.3 B | 50 | Fidelity | United States | |
| 70 | $11.2 B | 63 | Steel | Russia | |
| 71 | $11 B | 76 | eyewear | Italy | |
| 72 | $10.7 B | 67 | shipping | Cyprus | |
| 72 | $10.7 B | 45 | BMW | Germany | |
| 74 | $10.6 B | 73 | hedge funds | United States | |
| 75 | $10.5 B | 79 | banking | Colombia | |
| 75 | $10.5 B | 77 | Retail | Chile | |
| 77 | $10.4 B | N/A | paper | Chile | |
| 77 | $10.4 B | 68 | construction | Kuwait | |
| 79 | $10.3 B | 90 | shipping | Israel | |
| 80 | $10.1 B | 54 | Access Industries | United States | |
| 81 | $10 B | 85 | packaging | Sweden | |
| 81 | $10 B | 46 | biotech | Switzerland | |
| 81 | $10 B | 75 | candy, pet food | United States | |
| 81 | $10 B | 72 | candy, pet food | United States | |
| 81 | $10 B | 80 | candy, pet food | United States | |
| 81 | $10 B | 74 | shipping | Germany | |
| 81 | $10 B | 49 | commodities, infrastructure | India | |
| 88 | $9.9 B | 48 | mining, metals, machinery | Russia | |
| 89 | $9.8 B | 85 | BMW | Germany | |
| 89 | $9.8 B | 69 | oil & gas, banking | United States | |
| 89 | $9.8 B | N/A | ball bearings | Germany | |
| 92 | $9.6 B | 50 | oil, banking, telecom | Russia | |
| 93 | $9.5 B | 73 | telecom | Malaysia | |
| 93 | $9.5 B | 45 | fertilizer | Russia | |
| 95 | $9.4 B | 43 | Internet | China | |
| 96 | $9.3 B | 86 | aviation | France | |
| 97 | $9.2 B | 44 | commodities | India | |
| 97 | $9.2 B | 47 | insurance | Czech Republic | |
| 99 | $9.1 B | 56 | Natural gas | Russia | |
| 100 | $9 B | 86 | real estate | Hong Kong |
Courtesy: forbes.com

No comments:
Post a Comment