Medal count
TEAMS | |||||
---|---|---|---|---|---|
Rank | Country | Gold | Silver | Bronze | Total |
1 | 17 | 9 | 4 | 30 | |
2 | 12 | 8 | 9 | 29 | |
3 | 6 | 2 | 4 | 12 | |
4 | 5 | 3 | 5 | 13 | |
5 | 4 | 0 | 1 | 5 | |
6 | 3 | 8 | 2 | 13 | |
7 | 3 | 4 | 2 | 9 | |
8 | 3 | 0 | 0 | 3 | |
9 | 2 | 4 | 11 | 17 | |
10 | 2 | 4 | 5 | 11 | |
11 | 2 | 3 | 4 | 9 | |
12 | 2 | 1 | 1 | 4 | |
13 | 2 | 0 | 4 | 6 | |
14 | 2 | 0 | 0 | 2 | |
15 | 1 | 6 | 2 | 9 | |
16 | 1 | 3 | 2 | 6 | |
17 | 1 | 1 | 1 | 3 | |
17 | 1 | 1 | 1 | 3 | |
19 | 1 | 0 | 0 | 1 | |
19 | 1 | 0 | 0 | 1 | |
19 | 1 | 0 | 0 | 1 | |
19 | 1 | 0 | 0 | 1 | |
23 | 0 | 2 | 1 | 3 | |
23 | 0 | 2 | 1 | 3 | |
25 | 0 | 2 | 0 | 2 | |
26 | 0 | 1 | 5 | 6 | |
27 | 0 | 1 | 1 | 2 | |
27 | 0 | 1 | 1 | 2 | |
29 | 0 | 1 | 0 | 1 | |
29 | 0 | 1 | 0 | 1 | |
29 | 0 | 1 | 0 | 1 | |
29 | 0 | 1 | 0 | 1 | |
29 | 0 | 1 | 0 | 1 | |
29 | 0 | 1 | 0 | 1 | |
29 | 0 | 1 | 0 | 1 | |
29 | 0 | 1 | 0 | 1 | |
37 | 0 | 0 | 2 | 2 | |
37 | 0 | 0 | 2 | 2 | |
39 | 0 | 0 | 1 | 1 | |
39 | 0 | 0 | 1 | 1 | |
39 | 0 | 0 | 1 | 1 | |
39 | 0 | 0 | 1 | 1 | |
39 | 0 | 0 | 1 | 1 | |
39 | 0 | 0 | 1 | 1 | |
39 | 0 | 0 | 1 | 1 | |
39 | 0 | 0 | 1 | 1 | |
39 | 0 | 0 | 1 | 1 | |
39 | 0 | 0 | 1 | 1 | |
39 | 0 | 0 | 1 | 1 |
No comments:
Post a Comment