Jun 2012
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
1 | Spain | 1456 | 0 | |||
2 | Uruguay | 1292 | 1 | |||
3 | Germany | 1288 | -1 | |||
4 | Netherlands | 1234 | 0 | |||
5 | Brazil | 1155 | 1 | |||
6 | England | 1145 | 1 | |||
7 | Argentina | 1137 | 2 | |||
8 | Croatia | 1053 | 0 | |||
9 | Denmark | 1019 | 1 | |||
10 | Portugal | 996 | -5 | |||
11 | Chile | 994 | 2 | |||
12 | Italy | 977 | 0 | |||
13 | Russia | 975 | -2 | |||
14 | France | 964 | 2 | |||
15 | Greece | 953 | -1 | |||
16 | Côte d'Ivoire | 943 | -1 | |||
17 | Sweden | 910 | 0 | |||
18 | Republic of Ireland | 907 | 0 | |||
19 | Mexico | 889 | 1 | |||
20 | Colombia | 880 | 3 | |||
21 | Switzerland | 868 | -3 | |||
22 | Paraguay | 833 | 3 | |||
23 | Japan | 822 | 7 | |||
24 | Australia | 820 | -3 | |||
25 | Ghana | 818 | -3 | |||
26 | Norway | 787 | -2 | |||
27 | Czech Republic | 771 | -1 | |||
28 | USA | 767 | 1 | |||
29 | Bosnia-Herzegovina | 756 | -2 | |||
30 | Slovenia | 742 | -2 |
31 | Hungary | 735 | 4 | |||
32 | Algeria | 734 | 6 | |||
33 | Turkey | 732 | 0 | |||
34 | Serbia | 725 | -2 | |||
35 | Korea Republic | 719 | -4 | |||
36 | Ecuador | 693 | 1 | |||
37 | Peru | 688 | -1 | |||
38 | Wales | 658 | 3 | |||
39 | Slovakia | 649 | -5 | |||
40 | Venezuela | 614 | 3 | |||
41 | Scotland | 611 | 7 | |||
42 | Libya | 608 | 4 | |||
43 | Mali | 601 | -4 | |||
43 | Zambia | 601 | -3 | |||
45 | Iran | 596 | 7 | |||
46 | Panama | 591 | 6 | |||
46 | Tunisia | 591 | 10 | |||
48 | Egypt | 588 | 9 | |||
49 | Gabon | 586 | -7 | |||
50 | Montenegro | 581 | 5 | |||
51 | Armenia | 579 | -4 | |||
52 | Romania | 572 | -7 | |||
52 | Ukraine | 572 | -2 | |||
54 | Belgium | 564 | -10 | |||
55 | El Salvador | 550 | -6 | |||
55 | Honduras | 550 | 7 | |||
57 | Estonia | 528 | -3 | |||
58 | Austria | 524 | 15 | |||
59 | Sierra Leone | 523 | 2 | |||
60 | Jamaica | 520 | -9 | |||
60 | Nigeria | 520 | 3 |
62 | Poland | 518 | 3 | |||
63 | Senegal | 517 | 14 | |||
64 | Cameroon | 515 | 0 | |||
65 | Costa Rica | 507 | -6 | |||
66 | Uzbekistan | 503 | 4 | |||
67 | Guinea | 502 | 1 | |||
68 | South Africa | 499 | -1 | |||
69 | Belarus | 497 | 0 | |||
70 | Morocco | 491 | -10 | |||
71 | Haiti | 490 | 0 | |||
72 | Benin | 489 | 52 | |||
73 | China PR | 481 | -7 | |||
74 | Iraq | 477 | -2 | |||
75 | Finland | 464 | 4 | |||
76 | Latvia | 459 | -2 | |||
77 | Canada | 457 | -2 | |||
77 | Cape Verde Islands | 457 | -1 | |||
79 | Albania | 451 | 5 | |||
80 | Jordan | 429 | 1 | |||
81 | Israel | 427 | -23 | |||
82 | Trinidad and Tobago | 425 | 0 | |||
83 | Congo | 422 | 8 | |||
84 | Angola | 416 | -6 | |||
85 | Guatemala | 412 | -2 | |||
86 | Burkina Faso | 407 | -6 | |||
87 | Kuwait | 383 | -1 | |||
88 | Lithuania | 380 | 1 | |||
89 | Korea DPR | 375 | -3 | |||
90 | Bulgaria | 373 | 6 | |||
91 | Qatar | 372 | -7 |
No comments:
Post a Comment